This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allGMT+2 | 1 November 2024 | 4 November 2024 | 11 November 2024 | 15 November 2024 | 20 November 2024 | 27 November 2024 | 28 November 2024 | 29 November 2024 | 30 November 2024 |
All Saints' Day | All Saints' Day | Independence of Cartagena | Republic Day | Black Awareness Day | Indonesia's regional elections | Thanksgiving | Thanksgiving | Thanksgiving | |
DJ30 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
DJ30ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
SP500 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
SP500ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
NAS100 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
NAS100ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
US2000 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
Nikkei225 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
JPN225ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |
UK100 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 23:00 | Normal | Normal |
UK100ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 23:00 | Normal | Normal |
GER40 | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 23:00 | Normal | Normal |
GER40ft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 23:00 | Normal | Normal |
EU50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FRA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FRA40ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
ES35 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SPI200 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:15 | Normal |
VIX | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 18:30 | Early closed 20:15 | Normal |
SA40 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
TWINDEX | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SGP20 | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
BVSPX | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal |
HKTECH | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
SILVER | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
XPDUSD | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
XPTUSD | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
UKOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:30 | Early closed 21:00 | Normal |
UKOUSDft | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:30 | Late open 03:00 Early closed 21:00 |
Late open 03:00 |
USOUSD | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 20:45 | Normal |
CL-OIL | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 20:45 | Normal |
NG | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
GAS | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
Gasoil | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:30 | Early closed 21:00 | Normal |
Copper | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 21:30 | Early closed 21:45 | Normal |
Cotton | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Late open 15:00 Early closed 20:30 |
Normal |
OJ | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Early closed 20:30 | Normal |
Cocoa | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
Coffee | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
Sugar | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
Soybean | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Late open 16:30 Early closed 20:05 |
Normal |
Wheat | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Late open 16:30 Early closed 20:05 |
Normal |
USDBRL | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
USDCLP | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDCOP | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USDINR | Closed | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal |
USDKRW | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USDTHB | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US shares | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Early closed 20:00 | Normal |
EU Shares | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UK Shares | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
JP Shares | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
ETF | Normal | Normal | Normal | Normal | Normal | Normal | Closed | Early closed 20:00 | Normal |
EUB10Y | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EUB5Y | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EUB30Y | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EUB2Y | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
LongGilt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
EURIBOR3M | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
USNote10Y | Normal | Normal | Normal | Normal | Normal | Normal | Early closed 20:00 | Early closed 20:15 | Normal |