Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allPlease be advised that trading hour Crypto CFD markets will be adjusted on this weekend 18th January due to server maintenance. Crypto weekend trading hours will be adjusted as per the schedule below. 01.18(Saturday) 03:00-23:59 GMT+2 [Late Open]01.19(Sunday) 00:00-23:59 GMT+2 …
Instruments 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 2025-01-27 DJ30 (USD) 0 0 8.667 0 0 6.187 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 2025-01-24 DJ30 (USD) 0 0 0 8.667 0 0 6.187 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 2025-01-23 DJ30 (USD) 0 0 0 0 8.667 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 2025-01-22 DJ30 (USD) 0 0 0 0 0 8.667 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 2025-01-21 DJ30 (USD) 0 0 0 0 0 0 8.667 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 16.938 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 2025-01-20 DJ30 (USD) 4.165 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 16.938 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 2025-01-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 16.938 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 2025-01-16 DJ30 (USD) 0 0 4.165 0 0 0 0 SPI200 (AUD) 0 0 0.04 0 0 0 0 HSI (HKD) 0 0 0 16.936 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-01-07 2025-01-08 2025-01-09 2025-01-10 2025-01-13 2025-01-14 2025-01-15 DJ30 (USD) 0 0 0 4.165 0 0 0 SPI200 (AUD) 0 0 0 0.04 0 0 0 HSI (HKD) 0 0 0 0 16.961 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes