Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 2025-03-26 2025-03-27 DJ30 (USD) 2.459 0 1.445 0 0 0 0 SPI200 (AUD) 0.21 0.72 0 0.437 0.712 0.071 0.528 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-18 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 2025-03-26 DJ30 (USD) 0 2.459 0 1.445 0 0 0 SPI200 (AUD) 0.413 0.21 0.72 0 0.108 0.712 0.071 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0.575 0 0 …
Instruments 2025-03-17 2025-03-18 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 DJ30 (USD) 4.979 0 2.459 0 1.445 0 0 SPI200 (AUD) 0.486 0.413 0.21 0.719 0 0.108 0.712 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0.575 0 …
Instruments 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 2025-03-21 DJ30 (USD) 14.138 3.135 4.979 0 2.459 0 1.445 SPI200 (AUD) 1.155 0.624 0.486 1.125 0.21 0.719 0 HSI (HKD) 2.492 0.661 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 DJ30 (USD) 0.061 14.138 3.135 4.979 0 2.459 0 SPI200 (AUD) 1.469 1.155 0.624 0.486 1.125 0.21 0.719 HSI (HKD) 12.082 2.492 0.661 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 DJ30 (USD) 0 0.061 14.138 3.135 4.979 0 2.459 SPI200 (AUD) 0.907 1.469 1.155 0.623 0.486 1.124 0.21 HSI (HKD) 0 12.082 2.492 0.661 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 DJ30 (USD) 19.363 0 0.061 16.597 3.135 4.979 0 SPI200 (AUD) 4.045 0.907 1.476 1.155 0.624 0.486 1.124 HSI (HKD) 0 0 11.501 2.372 0.629 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-07 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 DJ30 (USD) 0 19.363 0 0.061 16.597 3.135 4.979 SPI200 (AUD) 0.826 4.045 0.906 1.468 1.155 0.623 0.485 HSI (HKD) 4.024 0 0 11.501 2.372 0.63 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-06 2025-03-07 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 DJ30 (USD) 0 0 19.363 0 0.061 16.597 3.135 SPI200 (AUD) 26.53 0.826 4.068 0.906 1.477 1.155 0.623 HSI (HKD) 60.174 4.024 0 0 11.501 2.372 0.63 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hour of the crypto CFD markets will be adjusted on this weekend 8th of March due to system upgrade and maintenance. 8th March (Saturday) 00:00-23:59 GMT+2 [Normal]9th March(Sunday) 00:00~04:00 GMT+2 ; 15:00~23:59 GMT+3 [Break 04:00 GMT+2~15:00 GMT+3] …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes