Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 2024-11-28 DJ30 (USD) 0 5.102 0 0 7.622 13.83 0 SPI200 (AUD) 0.37 0 0.459 0 0.177 0.414 0.175 HSI (HKD) 0 0 0 0 0 1.12 0.765 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 DJ30 (USD) 0 0 5.102 0 0 7.622 13.83 SPI200 (AUD) 0 0.37 0 0.459 0 0.177 0.106 HSI (HKD) 0 0 0 0 0 0 1.12 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-18 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 DJ30 (USD) 23.85 0 0 5.102 0 0 7.622 SPI200 (AUD) 0 0 0.369 0 0.459 0 0.273 HSI (HKD) 5.63 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-15 2024-11-18 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 DJ30 (USD) 15.644 23.85 0 0 5.102 0 0 SPI200 (AUD) 0 0 0 0.369 0 0.459 0 HSI (HKD) 0 5.63 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 2024-11-21 2024-11-22 DJ30 (USD) 0 15.644 23.85 0 0 5.102 0 SPI200 (AUD) 0 0 0.113 0 0.366 0.405 0.426 HSI (HKD) 2.741 0 5.63 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 2024-11-21 DJ30 (USD) 0 0 15.644 23.85 0 0 5.102 SPI200 (AUD) 8.382 0 0 0.113 0 0.363 0.405 HSI (HKD) 0 2.741 0 5.63 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 2024-11-20 DJ30 (USD) 13.892 0 0 15.644 23.85 0 0 SPI200 (AUD) 8.824 8.382 0 0 0.113 0 0.362 HSI (HKD) 0 0 2.741 0 5.63 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 2024-11-19 DJ30 (USD) 0 13.892 0 0 15.644 23.85 0 SPI200 (AUD) 3.249 8.824 8.382 0 0 0.113 0 HSI (HKD) 5.967 0 0 2.741 0 5.63 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 2024-11-18 DJ30 (USD) 1.642 0 14.847 0 0 12.022 25.49 SPI200 (AUD) 0 3.249 8.824 8.382 0 0 0.113 HSI (HKD) 0 5.967 0 0 2.741 0 5.63 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-07 2024-11-08 2024-11-11 2024-11-12 2024-11-13 2024-11-14 2024-11-15 DJ30 (USD) 0 1.642 0 14.847 0 0 12.022 SPI200 (AUD) 8.848 0 3.248 8.72 8.382 0 0 HSI (HKD) 16.155 0 5.967 0 0 2.741 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes