Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 2025-10-24 DJ30 (USD) 0 0 9.282 0 0 0 6.496 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 1.774 1.119 0 0 1.538 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 DJ30 (USD) 0 0 0 9.282 0 0 0 SPI200 (AUD) 0.129 0 0 0 0 0 0 HK50 (HKD) 0 0 1.774 1.12 0 0 1.538 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 DJ30 (USD) 0 0 0 0 9.282 0 0 SPI200 (AUD) 0 0.129 0 0 0 0 0 HK50 (HKD) 0 0 0 1.774 1.12 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 DJ30 (USD) 0 0 0 0 0 9.282 0 SPI200 (AUD) 0 0 0.129 0 0 0 0 HK50 (HKD) 0 0 0 0 1.774 1.121 1.538 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 DJ30 (USD) 9.282 0 0 0 0 0 9.282 SPI200 (AUD) 0 0 0 0.129 0 0 0 HK50 (HKD) 0 0 0 0 0 1.774 1.122 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 DJ30 (USD) 0 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.129 0 0 HK50 (HKD) 3.041 0 0 0 0 0 1.774 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-08 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 DJ30 (USD) 0 0 9.282 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.129 0 HK50 (HKD) 0 3.041 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-07 2025-10-08 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 DJ30 (USD) 0 0 0 9.282 0 0 0 SPI200 (AUD) 0.093 0 0 0 0 0 0.129 HK50 (HKD) 0 0 3.041 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-03 2025-10-06 2025-10-07 2025-10-08 2025-10-09 2025-10-10 2025-10-13 DJ30 (USD) 2.52 9.22 0 0 0 9.282 0 SPI200 (AUD) 0 0.268 0.094 0 0 0 0 HK50 (HKD) 0 3.932 0 0 3.041 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-10-02 2025-10-03 2025-10-06 2025-10-07 2025-10-08 2025-10-09 2025-10-10 DJ30 (USD) 0 2.52 9.22 0 0 0 9.282 SPI200 (AUD) 0.09 0 0.268 0.094 0 0 0 HK50 (HKD) 0 0 3.932 0 0 3.041 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes