Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Please be advised of the pricing change for the symbol BVSPX – Bovespa Cash CFD (BRL). Symbol: BVSPXType: Index CFDDescription: Bovespa Cash CFD (BRL)Effective June 26, 2026: BVSPX will be set to Close Only.Effective June 30, 2026 EOD: BVSPX will …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-06-30 Tuesday 04:30 Manufacturing PMI (Jun) CNY 04:15 04:35 Forex 2026-06-30 Tuesday 09:00 GDP …
Instruments 2026-06-26 2026-06-29 2026-06-30 2026-07-01 2026-07-02 2026-07-03 2026-07-06 DJ30 (USD) 0 0 4.617 0 5.849 0 11.821 SPI200 (AUD) 0.154 10.716 0 0.102 0 0 0 HK50 (HKD) 5.263 10.32 13.012 0 61.704 0.463 0 Nikkei225 (JPN) 0 46.723 0 …
Instruments 2026-06-24 2026-06-25 2026-06-26 2026-06-29 2026-06-30 2026-07-01 2026-07-02 DJ30 (USD) 0 0 0 0 4.617 0 5.849 SPI200 (AUD) 0 0 0.146 10.801 0 0.102 0 HK50 (HKD) 2.64 0 5.271 10.32 13.077 0 62.009 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-24 2026-06-25 2026-06-26 2026-06-29 2026-06-30 2026-07-01 2026-07-02 DJ30 (USD) 0 0 0 0 4.617 0 5.849 SPI200 (AUD) 0 0 0.146 10.801 0 0.102 0 HK50 (HKD) 2.64 0 5.271 10.32 13.077 0 62.009 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-23 2026-06-24 2026-06-25 2026-06-26 2026-06-29 2026-06-30 2026-07-01 DJ30 (USD) 0 0 0 0 0 4.617 0 SPI200 (AUD) 0 0 0 0.142 10.784 0 0.102 HK50 (HKD) 1.64 2.64 0 5.275 10.32 13.089 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-22 2026-06-23 2026-06-24 2026-06-25 2026-06-26 2026-06-29 2026-06-30 DJ30 (USD) 0 0 0 0 0 0 4.617 SPI200 (AUD) 0.176 0 0 0 0 10.938 0 HK50 (HKD) 0 1.64 2.64 0 5.275 10.32 13.089 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-19 2026-06-22 2026-06-23 2026-06-24 2026-06-25 2026-06-26 2026-06-29 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.176 0 0 0 0 10.938 HK50 (HKD) 0 0 1.642 2.64 0 5.279 10.32 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-06-23 Tuesday 16:45 S&P Global Manufacturing PMI (Jun) USD 16:30 16:50 Forex, Gold, Silver, …
Instruments 2026-06-16 2026-06-17 2026-06-18 2026-06-19 2026-06-22 2026-06-23 2026-06-24 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.177 0 0 HK50 (HKD) 0 0 13.512 0 0 1.93 2.64 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes