Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-06-08 Monday 02:50 GDP (QoQ) (Q1) JPY 02:35 02:55 Forex 2026-06-09 Tuesday 17:00 Existing …
Dear Clients, Please be advised that the symbol USDKRW will be placed under Close Only mode effective 5 June 2026. From this date, no new positions on USDKRW can be opened. We strongly encourage all clients holding open USDKRW positions …
Instruments 2026-06-05 2026-06-08 2026-06-09 2026-06-10 2026-06-11 2026-06-12 2026-06-15 DJ30 (USD) 0 0 0 7.696 2.709 0 22.78 SPI200 (AUD) 0 0 0.054 0 0.027 0.631 0 HK50 (HKD) 26.293 4.647 7.143 21.165 25.812 5.193 7.76 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-04 2026-06-05 2026-06-08 2026-06-09 2026-06-10 2026-06-11 2026-06-12 DJ30 (USD) 15.884 0 0 0 7.696 2.709 0 SPI200 (AUD) 0 0 0 0.054 0 0.027 0.631 HK50 (HKD) 8.631 26.293 4.657 7.158 21.169 21.502 5.193 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-01 2026-06-02 2026-06-03 2026-06-04 2026-06-05 2026-06-08 2026-06-09 DJ30 (USD) 30.229 11.451 0 15.884 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.054 HK50 (HKD) 2.957 26.198 7.159 8.623 26.29 4.647 7.143 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-02 2026-06-03 2026-06-04 2026-06-05 2026-06-08 2026-06-09 2026-06-10 DJ30 (USD) 11.451 0 15.884 0 0 0 7.696 SPI200 (AUD) 0 0 0 0 0 0.054 0 HK50 (HKD) 26.198 7.162 8.631 26.292 4.655 7.155 21.169 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-01 2026-06-02 2026-06-03 2026-06-04 2026-06-05 2026-06-08 2026-06-09 DJ30 (USD) 30.229 11.451 0 15.884 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.054 HK50 (HKD) 2.957 26.198 7.159 8.623 26.29 4.647 7.143 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-05-29 2026-06-01 2026-06-02 2026-06-03 2026-06-04 2026-06-05 2026-06-08 DJ30 (USD) 0 30.229 11.451 0 15.884 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 2.64 2.957 26.153 7.157 8.614 26.287 4.638 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-06-01 Monday 03:30 Fed Chair Powell Speaks USD 03:15 03:35 Forex, Gold, Silver, Indices, …
Symbol Description Rollover Date Current Contract Next Contract EUB2Y Euro – Schatz Futures 2026-06-03 Euro Schatz – Jun 2026 Euro Schatz – Sep 2026 EUB30Y Euro – BUXL Futures 2026-06-03 Euro Buxl – Jun 2026 Euro Buxl – Sep 2026 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes